<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorthis</title>
	<atom:link href="http://www.vectorthis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorthis.com</link>
	<description>Intelligent New Media</description>
	<lastBuildDate>Fri, 07 Jan 2011 21:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>mobile design progress [update 1]</title>
		<link>http://www.vectorthis.com/mobile-design-progress-update-1/</link>
		<comments>http://www.vectorthis.com/mobile-design-progress-update-1/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:32:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Development News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=414</guid>
		<description><![CDATA[Mobile web design is becoming more and more common/popular. There are numerous business who are already devoted entirely to mobile technology. It’s just a matter of time before every web designer needs mobile in their arsenal of abilities. Luckily, I have my own site I can use as a guinea pig, and I&#8217;ve been making [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile web design is becoming more and more common/popular. There are numerous business who are already devoted entirely to mobile technology. It’s just a matter of time before every web designer needs mobile in their arsenal of abilities. Luckily, I have my own site I can use as a guinea pig, and I&#8217;ve been making progress!</p>
<p>The first challenge of mobile design that I encountered was deciding between skinning the full version or creating a separate, targeted mobile instance. I&#8217;ve decided to just skin the site because having 2 copies of every post (one for full, one for mobile) is just silly.</p>
<p>The second challenge was dealing with all the pseudo sub-pages in the portfolio section. Multiple menus do fine on a computer screen, but on a 4” phone, every pixel is precious. However, after a few sketches I have developed a set of minimalistic wireframes that utilize every piece of content on the site without cluttering the available viewing space. </p>
<p>Check them out:</p>
<p><a href="https://dl.dropbox.com/u/3885357/mobile-work-storyboard.png" title="Vectorthis Portfolio Section Wireframe" rel="cbox"><img src="http://www.vectorthis.com/wp-content/uploads/port-wire.png" alt="Vectorthis Portfolio Section Wireframe" /></a><br />
<a href="https://dl.dropbox.com/u/3885357/mobile-blog-storyboard.png" title="Vectorthis Blog Section Wireframe" rel="cbox"><img src="http://www.vectorthis.com/wp-content/uploads/blog-wire.png" alt="Vectorthis Blog Section Wireframe" /></a></p>
<p>Stay tuned for further progress. Up next: CSS media queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/mobile-design-progress-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorthis Gets Realigned</title>
		<link>http://www.vectorthis.com/vectorthis-gets-realigned/</link>
		<comments>http://www.vectorthis.com/vectorthis-gets-realigned/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:23:02 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=408</guid>
		<description><![CDATA[You read it right: once again I’ve realigned my portfolio. I’m often criticized for my never ending design revisions and constant adjusting to my own portfolio (and other projects as well), but I don’t see the problem with that. I’m always on the lookout trying to implement interesting new features that will improve the user experience. I thought that;s what being a good designer was all about.
Normally my realignments end up telling the same old story: I’ve got some new projects to show off and a clever new way to present the different slides. This time I had a plethora of objectives.]]></description>
			<content:encoded><![CDATA[<p>You read it right: once again I’ve realigned my portfolio. I’m often criticized for my never ending design revisions and constant adjusting to my own portfolio (and other projects as well), but I don’t see the problem with that. I’m always on the lookout trying to implement interesting new features that will improve the user experience. I thought that;s what being a good designer was all about.<br />
Normally my realignments end up telling the same old story: I’ve got some new projects to show off and a clever new way to present the different slides. This time I had a plethora of objectives.</p>
<p>The first and foremost objective was creating a portfolio designed for the big picture. Previous versions of the website were great at showing off details, but they lost their impact when took a step back from them. People started getting lost in project details and were forgetting the bigger picture. It was also important for me to create a larger separation between the work and my blog. I felt this was necessary since I wanted the work to be very big and open, which I couldn’t do with lengthy articles. </p>
<p>The following is a list of changes that made it in to the new realignment.</p>
<ul>
<li>Create larger separation between portfolio and blog (work and play)</li>
<li>Maintain the multiple designs across a single instance of WordPress</li>
<li>Develop skins on HTML 5 and make as much use of css3 technology as possible, and provide elegant degradation for non-supported technologies.</li>
<li>Try Cufon and make detailed notes in comparison to SiFR.</li>
<li>Add new work to the portfolio, while trimming it significantly to focus on relevant projects.</li>
</ul>
<p>Changes that didn’t make it in, which I plan on doing as time permits:</p>
<ul>
<li><strong>EDIT:</strong> optimize blog stylesheet for basic content formatting.
</li>
<li>Develop Iphone Skin</li>
<li>Develop general mobile skin</li>
<li>Optimize the blog section and actually make use of it’s power as a marketing tool &#8211; I’ve said I would too many times not to.</li>
<li>Explore possible (very minimal) monetization options for the blog.</li>
<li>Develop Facebook landing page</li>
<li>Optimize Twiiter profile &#8211; and actually utilize the account</li>
</ul>
<p>I know it seems like only a couple, but each objective is accompanied by a long list of technical tasks in order to see it through. Just outlining my thoughts into a coherent article managed to take me almost a week!</p>
<p>Also, unlike the last time I said I’m going post to the blog more, this time I’ve got 10+ articles all loosely jotted down. I hope to get them written and into the blog in the next couple of weeks, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/vectorthis-gets-realigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown Black Light Party</title>
		<link>http://www.vectorthis.com/meltdown-black-light-party/</link>
		<comments>http://www.vectorthis.com/meltdown-black-light-party/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 03:05:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=334</guid>
		<description><![CDATA[The Meltdown Blacklight Party is an annual snowboard sale and party thrown by Meltdown Snowboard Shop featuring live DJs, special guest appearances, free give-a-ways and more. Summer 2010 I was contracted by Meltdown Snowboard Shop to oversee the branding and promotional collateral for their 8th Annual Blacklight Party.]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<p>The Meltdown Blacklight Party is an annual snowboard sale and party thrown by Meltdown Snowboard Shop featuring live DJs, special guest appearances, free give-a-ways and more. Summer 2010 I was contracted by Meltdown Snowboard Shop to oversee the branding and promotional collateral for their 8th Annual Blacklight Party.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/meltdown-black-light-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown Snowboard Shop</title>
		<link>http://www.vectorthis.com/meltdown-snowboard-shop/</link>
		<comments>http://www.vectorthis.com/meltdown-snowboard-shop/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:03:36 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Customization]]></category>
		<category><![CDATA[X-Cart Customization]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=263</guid>
		<description><![CDATA[Meltdown Snowboard Shop is a specialty sports boutique in Kitchener - Waterloo that specializes in snowboarding equipment and accessories. After 7 very successful years with snowboard sales in a brick and mortar store Meltdown was eager to launch an e-commerce website that would make their inventory available worldwide.]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<p>Meltdown Snowboard Shop is a specialty sports boutique in Kitchener – Waterloo that specializes in snowboarding equipment and accessories. After 7 very successful years with snowboard sales in a brick and mortar store Meltdown contracted me to put together a fully customized online store that featured seamless integration between X-Cart and WordPress content management systems.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/meltdown-snowboard-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Seals</title>
		<link>http://www.vectorthis.com/killer-seals/</link>
		<comments>http://www.vectorthis.com/killer-seals/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:41:56 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic design co-op]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Sports Apparel]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=258</guid>
		<description><![CDATA[The Killer Seals are a men’s recreational ice hockey team, from Southern Ontario, playing in the Cambridge Ice Park’s 19+ league. After forming the 2009-2010 season, the Killer Seals came to me interested in making a bold statement to announce their entry into the men’s summer 2010 league. Working closely with illustrator Kyle Kesterson, we developed an crest centered around a leopard seal.]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<p>The Killer Seals are a men’s recreational ice hockey team, from Southern Ontario, playing in the Cambridge Ice Park’s 19+ league. After forming the 2009-2010 season, the Killer Seals came to me interested in making a bold statement to announce their entry into the men’s summer 2010 league. Working closely with illustrator <a href="http://www.iamintricate.com/" target="_blank" rel="nofollow">Kyle Kesterson</a>, we developed an crest centered around a leopard seal.</p>
</section>
<section class="sec-2">
<p>In addition to a new brand identity the Killer Seals were also looking for a complete uniform. Using the RBK edge jersey template as my guide I provided the Killer Seals with a professionally designed uniform with both home and away colours.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/killer-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Horton</title>
		<link>http://www.vectorthis.com/lauren-horton/</link>
		<comments>http://www.vectorthis.com/lauren-horton/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:33:33 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Customization]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=256</guid>
		<description><![CDATA[Born just outside Toronto in Scarborough, Ontario, Lauren is a scrappy, pull-no-punches type of girl. Lauren made the move out to BC in 2007. Although she initially went just to get away she ended up as a model in a sledding video and ended up auditioning for Peak Season. Between shoots, Lauren still does the occasional promo for Monster Energy.]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<p>Born just outside Toronto in Scarborough, Ontario, Lauren is a scrappy, pull-no-punches type of girl and star of the MTV hit reality show Peak Season. During the summer of 2010 Lauren Horton contracted me to develop an online identity for her, to be put in place for the upcoming filming of Peak Season in 2011.</p>
</section>
<section class="sec-2">
<p>In addition to appearing on MTV’s Peak Season, Lauren Horton often spends her time making celebrity guest appearances and doing the occasional promo for Monster Energy. She’s built up a close relationship with her fans via Twitter and during Summer 2010 she contracted me to design and build her a website integrated with twitter that would allow her to interact with her fans on a much larger scale than Twitter currently allows.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/lauren-horton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Snowboard Clearance Show</title>
		<link>http://www.vectorthis.com/canada-snowboard-clearance/</link>
		<comments>http://www.vectorthis.com/canada-snowboard-clearance/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:39:32 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=254</guid>
		<description><![CDATA[The Canada Snowboard Clearance Show is a massive end of season blowout sale where vendors look to unload their remaining inventory with huge discounts on items like snowboards, boots, bindings, goggles, outerwear and more. For the 2009 and 2010 sales I was contracted to create a microsite for the event promoting the various deals available.]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<p>The Canada Snowboard Clearance Show is a massive end of season blowout sale where vendors look to unload their remaining inventory with huge discounts on items like snowboards, boots, bindings, goggles, outerwear and more. For the 2009 and 2010 sales I was contracted to create a microsite for the event promoting the various deals available.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/canada-snowboard-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapleridge Landscapes</title>
		<link>http://www.vectorthis.com/mapleridge-landscapes/</link>
		<comments>http://www.vectorthis.com/mapleridge-landscapes/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:35:42 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Customization]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=251</guid>
		<description><![CDATA[Mapleridge Landscapes is a complete landscape design, construction &#038; maintenance company in Southern Ontario, who provides a setting that enhances your lifestyle, while adding value and curb appeal to your property. I began working with Semantic Design in March 2010 to design an engaging web interface for Mapleridge consistent with existing marketing collateral and integrate it with the WordPress CMS platform.]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<div>
<p>Mapleridge Landscapes is a complete landscape design, construction &#038; maintenance company in Southern Ontario, who provides a setting that enhances your lifestyle, while adding value and curb appeal to your property.</p>
</p>
<p>I began working with Semantic Design in March 2010 to design an engaging web interface for Mapleridge consistent with existing marketing collateral and integrate it with the WordPress CMS platform.</p>
</div>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/mapleridge-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klassic Coconut</title>
		<link>http://www.vectorthis.com/klassic-coconut/</link>
		<comments>http://www.vectorthis.com/klassic-coconut/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:16:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Customization]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=244</guid>
		<description><![CDATA[After 20 years, what started as a small operation has risen to become one of the largest importers of desiccated coconut, sweetened coconut and toasted coconut on the continent. November 2009 I began working with  Semantic Design branding agency to design an engaging web interface consistent with existing marketing collateral an develop it into a fully customizable Wordpress theme.]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<p>After 20 years, what started as a small operation has risen to become one of the largest importers of desiccated coconut, sweetened coconut and toasted coconut on the continent. November 2009 I began working with  Semantic Design branding agency to design an engaging web interface consistent with existing marketing collateral an develop it into a fully customizable WordPress theme.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/klassic-coconut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisan Contracting</title>
		<link>http://www.vectorthis.com/artisan-contracting/</link>
		<comments>http://www.vectorthis.com/artisan-contracting/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:51:07 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Customization]]></category>

		<guid isPermaLink="false">http://www.vectorthis.com/?p=241</guid>
		<description><![CDATA[<p>Formerly J.Ott Home Renovations, Artisan Contracting is a family owned and operated company who specializes in luxury home renovations. Fall 2009 I was contracted by Semantic Design to develop an engaging web interface consistent with existing marketing collateral and integrate it with the WordPress CMS platform.</p>]]></description>
			<content:encoded><![CDATA[<section class="sec-1">
<p>Formerly J.Ott Home Renovations, Artisan Contracting is a family owned and operated company who specializes in luxury home renovations. Fall 2009 I was contracted by Semantic Design to develop an engaging web interface consistent with existing marketing collateral and integrate it with the WordPress CMS platform.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorthis.com/artisan-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

